Barcelona vs Real Madrid Live Stream El Clasico 2011
The Superclásico of Spain FC Barcelona vs RealMadrid face again, and they will to the best of their teams, although the team of Henry, Messi and Eto'o, Rafa Marquez are with a bit of an advantage to the low Real Madrid visit the CampNou with an endless list of casualties. Through suspension, will not play Arjen Robben and Marcelo. Injury, Mahamadou Diarra, Rubén De la Red, Ruud Van Nistelrooy, Miguel Torres, Pepe, Heinze and Huuntelaar.
Separated by nine points and a world of sensations football, Barcelona and Real Madridreturn to see their faces in the Nou Camp, the scene is a classic uneven season, which will measure the performance of the leading football league with the scope the 'effect Juande Ramos', in charge of reviving the bench to the set target.
The Superclásico of Spain FC Barcelona vs RealMadrid face again, and they will to the best of their teams, although the team of Henry, Messi and Eto'o, Rafa Marquez are with a bit of an advantage to the low Real Madrid visit the CampNou with an endless list of casualties. Through suspension, will not play Arjen Robben and Marcelo. Injury, Mahamadou Diarra, Rubén De la Red, Ruud Van Nistelrooy, Miguel Torres, Pepe, Heinze and Huuntelaar.
Separated by nine points and a world of sensations football, Barcelona and Real Madridreturn to see their faces in the Nou Camp, the scene is a classic uneven season, which will measure the performance of the leading football league with the scope the 'effect Juande Ramos', in charge of reviving the bench to the set target.
Consider the history of confrontation between these two great institutions of world football and their results:
2009-10 Barcelona 1 - Real Madrid 0
2008-09 Barcelona 2 - Real Madrid 0
2007-08 Barcelona 0 - Real Madrid 1
2006-07 Barcelona 3 - Real Madrid 3
2005-06 Barcelona 1 - Real Madrid 1
2004-05 Barcelona 3 - Real Madrid 0
2003-04 Barcelona 1 - Real Madrid 2
2002-03 Barcelona 0 - Real Madrid 0
2001-02 Barcelona 1 - Real Madrid 1
2000-01 Barcelona 2 - Real Madrid 0
1999-00 Barcelona 2 - Real Madrid 2
1998-99 Barcelona 3 - Real Madrid 0
1997-98 Barcelona 3 - Real Madrid 0
1996-97 Barcelona 1 - Real Madrid 0
1995-96 Barcelona 3 - Real Madrid 0
1994-95 Barcelona 1 - Real Madrid 0
1993-94 Barcelona 5 - Real Madrid 0
1992-93 Barcelona 2 - Real Madrid 1
1991-92 Barcelona 1 - Real Madrid 1
1990-91 Barcelona 2 - Real Madrid 1
1989-90 Barcelona 3 - Real Madrid 1
1988-89 Barcelona 0 - Real Madrid 0
1987-88 Barcelona 2 - Real Madrid 0
1986-87 Barcelona 2 - Real Madrid 1
1986-87 Barcelona 3 - Real Madrid 2
1985-86 Barcelona 2 - Real Madrid 0
1984-85 Barcelona 3 - Real Madrid 2
1983-84 Barcelona 1 - Real Madrid 2
1982-83 Barcelona 2 - Real Madrid 1
1981-82 Barcelona 3 - Real Madrid 1
1980-81 Barcelona 2 - Real Madrid 1
1979-80 Barcelona 0 - Real Madrid 2
1978-79 Barcelona 2 - Real Madrid 0
1977-78 Barcelona 2 - Real Madrid 3
1976-77 Barcelona 3 - Real Madrid 1
1975-76 Barcelona 2 - Real Madrid 1
1974-75 Barcelona 0 - Real Madrid 0
1973-74 Barcelona 0 - Real Madrid 0
1972-73 Barcelona 1 - Real Madrid 0
1971-72 Barcelona 1 - Real Madrid 0
1970-71 Barcelona 0 - Real Madrid 1
1969-70 Barcelona 1 - Real Madrid 0
1968-69 Barcelona 1 - Real Madrid 1
1967-68 Barcelona 1 - Real Madrid 1
1966-67 Barcelona 2 - Real Madrid 1
1965-66 Barcelona 2 - Real Madrid 1
1964-65 Barcelona 1 - Real Madrid 2
1963-64 Barcelona 1 - Real Madrid 2
1962-63 Barcelona 1 - Real Madrid 5
1961-62 Barcelona 3 - Real Madrid 1
1960-61 Barcelona 3 - Real Madrid 5
1959-60 Barcelona 2 - Real Madrid 1
1958-59 Barcelona 4 - Real Madrid 0
1957-58 Barcelona 0 - Real Madrid 2
1956-57 Barcelona 1 - Real Madrid 0
1955-56 Barcelona 2 - Real Madrid 0
1954-55 Barcelona 2 - Real Madrid 2
1953-54 Barcelona 5 - Real Madrid 1
1952-53 Barcelona 1 - Real Madrid 0
1951-52 Barcelona 4 - Real Madrid 2
1950-51 Barcelona 7 - Real Madrid 2
1949-50 Barcelona 2 - Real Madrid 3
1948-49 Barcelona 3 - Real Madrid 1
1947-48 Barcelona 4 - Real Madrid 2
1946-47 Barcelona 3 - Real Madrid 2
1945-46 Barcelona 1 - Real Madrid 0
1944-45 Barcelona 5 - Real Madrid 0
1943-44 Barcelona 1 - Real Madrid 2
1942-43 Barcelona 5 - Real Madrid 5
1941-42 Barcelona 0 - Real Madrid 2
1940-41 Barcelona 3 - Real Madrid 0
1939-40 Barcelona 0 - Real Madrid 0
1935-36 Barcelona 0 - Real Madrid 3
1934-35 Barcelona 5 - Real Madrid 0
1933-34 Barcelona 1 - Real Madrid 2
1932-33 Barcelona 1 - Real Madrid 1
1931-32 Barcelona 2 - Real Madrid 2
1930-31 Barcelona 3 - Real Madrid 1
1929-30 Barcelona 1 - Real Madrid 4
1928-29 Barcelona 1 - Real Madrid 2
If you can not see on TV or would you rather see on your monitor, in Mazcue give you the opportunity to do it fast, free and more comfortable.